
Bits for Stanley HD45 Hydraulic Roto Hammer
| Size | Overall Length | Drilling Depth | Item # | Price Each | |
|---|---|---|---|---|---|
| BT736 | $33.02 | buy me | |||
| 3/4" | 24" | 18" | P736.75024 | $84.22 | buy me |
| 3/4" | 36" | 30" | P736.75036 | $180.18 | buy me |
| 7/8" | 24" | 18" | P736.87524 | $84.86 | buy me |
| 1" | 18" | 12" | P736.100018 | $81.39 | buy me |
| 1" | 24" | 18" | P736.100024 | $88.11 | buy me |
| 1-1/8" | 24" | 18" | P736.112524 | $101.66 | buy me |
| 1-1/4" | 24" | 18" | P736.125024 | $108.67 | buy me |
| 1-1/4" | 36" | 30" | P736.125036 | $186.45 | buy me |
| 1-1/4" | 48" | 42" | P736.125048 | $306.66 | buy me |
| 1-1/2" | 24" | 18" | P736.150024 | $120.34 | buy me |
| 1-1/2" | 30" | 24" | P736.150030 | $314.97 | buy me |
| 2" | 24" | 18" | P736.200024 | $207.62 | buy me |


